> ## Documentation Index
> Fetch the complete documentation index at: https://platform.monica.im/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Anthropic models

Claude is a family of state-of-the-art large language models developed by [Anthropic](https://anthropic.com).

## Using the API

Use [Chat completion](/en/chat/chat) API to call Claude models. See the [pricing page](/en/models-and-pricing#anthropic-models) for pricing details.

## Claude models comparison from Anthropic

| Feature                    | Claude Opus 4.6                             | Claude Sonnet 4.6                                            | Claude Haiku 4.5                           | Claude 4 Sonnet                                                     | Claude 4 Opus                                                   | Claude 3.7 Sonnet                                            | Claude 3.5 Sonnet                                                                              | Claude 3.5 Haiku                                           |
| -------------------------- | ------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------ | ------------------------------------------------------------------- | --------------------------------------------------------------- | ------------------------------------------------------------ | ---------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| Description                | Anthropic's latest flagship model           | High-performance flagship for real-time applications         | Next-generation fast-response model        | Most advanced Claude model                                          | Highly capable for complex tasks                                | Enhanced Claude 3.5 Sonnet                                   | Versatile and intelligent                                                                      | Fast and efficient                                         |
| Strengths                  | Agentic planning, coding, complex reasoning | Multimodal understanding, fast reasoning, cost-effectiveness | Lightning-fast inference, high performance | Top-level intelligence and reasoning                                | Exceptional fluency and understanding                           | Improved performance and efficiency                          | Balanced performance                                                                           | Quick and accurate                                         |
| Multilingual               | Yes                                         | Yes                                                          | Yes                                        | Yes                                                                 | Yes                                                             | Yes                                                          | Yes                                                                                            | Yes                                                        |
| Vision                     | Yes                                         | Yes                                                          | Yes                                        | Yes                                                                 | Yes                                                             | No                                                           | No                                                                                             | No                                                         |
| Tool calls                 | Yes                                         | Yes                                                          | Yes                                        | Yes                                                                 | Yes                                                             | Yes                                                          | Yes                                                                                            | Yes                                                        |
| API model<br />name        | `claude-opus-4-6`                           | `claude-sonnet-4-6`                                          | `claude-haiku-4-5`                         | `claude-sonnet-4-20250514`<br />`claude-sonnet-4-20250514-thinking` | `claude-opus-4-20250514`<br />`claude-opus-4-20250514-thinking` | `claude-3-7-sonnet-latest`<br />`claude-3-7-sonnet-20250219` | `claude-3-5-sonnet-20241022`<br />`claude-3-5-sonnet-20240620`<br />`claude-3-5-sonnet-latest` | `claude-3-5-haiku-20241022`<br />`claude-3-5-haiku-latest` |
| Comparative<br />latency   | Fast                                        | Fast                                                         | Fastest                                    | Fastest                                                             | Fast                                                            | Fast                                                         | Moderately fast                                                                                | Fastest                                                    |
| Context<br />window        | 1M                                          | 1M                                                           | 200K                                       | 200K                                                                | 200K                                                            | 200K                                                         | 200K                                                                                           | 200K                                                       |
| Max output                 | 128K tokens                                 | 128K tokens                                                  | 64K tokens                                 | 8192 tokens                                                         | 4096 tokens                                                     | 8192 tokens                                                  | 8192 tokens                                                                                    | 8192 tokens                                                |
| Training data<br />cut-off | Aug 2025                                    | Aug 2025                                                     | Jul 2025                                   | May 2025                                                            | May 2025                                                        | June 2024                                                    | June 2024                                                                                      | June 2024                                                  |

## Official documentations

* [Claude 4 Sonnet](https://docs.anthropic.com/claude/docs/claude-4-sonnet)
* [Claude 4 Opus](https://docs.anthropic.com/claude/docs/claude-4-opus)
* [Claude 3.7 Sonnet](https://docs.anthropic.com/claude/docs/claude-3-7-sonnet)
* [Claude 3.5 Sonnet](https://docs.anthropic.com/claude/docs/claude-3-5-sonnet)
* [Claude 3.5 Haiku](https://docs.anthropic.com/claude/docs/claude-3-5-haiku)
