> ## Documentation Index
> Fetch the complete documentation index at: https://platform.monica.im/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

export const DASHBOARD_URL = 'https://platform.monica.im/dashboard';

export const CONTACT_URL = 'https://monica.im/feedback?platform=openapi';

Most APIs in Monica API Platform have rate limits, and this document lists the default rate limits for all endpoints.

If these limits are too low for your needs, please <a href={CONTACT_URL + '&issueType=feature_request'} target="\_blank">contact us</a> to request a higher limit.

<Tip>
  You can check your actual rate limits anytime on{" "}

  <a href={`${DASHBOARD_URL}/limits`} target="_blank">
    the limits page
  </a>

  {" "}

  in the dashboard.{" "}
</Tip>

<CardGroup cols={2}>
  <Card title="View your current limit" icon="gauge" href={`${DASHBOARD_URL}/limits`} />

  <Card title="Contact us for higher limit" icon="Envelope" href={CONTACT_URL} />
</CardGroup>

## Chat

| Model                       | RPM | TPM       |
| --------------------------- | --- | --------- |
| **GPT-5.3 Codex**           | 100 | 100,000   |
| **gpt-4o**                  | 100 | 100,000   |
| **gpt-4o-mini**             | 500 | 2,000,000 |
| **o1-preview**              | 10  | 30,000    |
| **o1-mini**                 | 50  | 300,000   |
| **Claude Opus 4.6**         | 100 | 100,000   |
| **Claude Sonnet 4.6**       | 100 | 100,000   |
| **Claude Haiku 4.5**        | 500 | 2,000,000 |
| **Claude 3.5 Sonnet**       | 100 | 100,000   |
| **Claude 3.5 Haiku**        | 100 | 100,000   |
| **Claude 3 Opus**           | 100 | 100,000   |
| **Claude 3 Haiku**          | 500 | 2,000,000 |
| **Gemini 3 Flash**          | 500 | 2,000,000 |
| **Gemini 1.5 Pro 002**      | 100 | 100,000   |
| **Gemini 1.5 Flash 002**    | 500 | 2,000,000 |
| **Grok Beta**               | 50  | 300,000   |
| **Llama 3.1 405B Instruct** | 50  | 300,000   |
| **Llama 3.3 70B Instruct**  | 50  | 300,000   |
| **other model**             | 100 | 100,000   |

## Image generations

| Model                          | RPM | Concurrent Requests |
| ------------------------------ | --- | ------------------- |
| **Stable Diffusion XL 1.0**    | 10  | 8                   |
| **Stable Diffusion 3 Large**   | 10  | 8                   |
| **Stable Diffusion 3.5 Large** | 10  | 8                   |
| **Flux Schnell 1.0**           | 10  | 8                   |
| **Flux Dev 1.0**               | 10  | 8                   |
| **Flux Pro 1.0**               | 10  | 8                   |
| **DALL·E 3**                   | 10  | 8                   |
| **Playground V2.5**            | 10  | 8                   |
| **Ideogram V2**                | 10  | 8                   |

## Image tools

| API               | RPM | Concurrent Requests |
| ----------------- | --- | ------------------- |
| **Upscale**       | 10  | 8                   |
| **Remove Object** | 10  | 8                   |
