Using the API
Models and pricing
Chat
The chat models charge based on input and output tokens. Different models have different costs.
Token calculation rules vary by model. Please rely on the usage
field in the response.
Model Name | Model key | Pricing |
---|---|---|
Steiner-preview | steiner-preview | $3.00 / 1M input tokens $15.00 / 1M output tokens |
gpt-4o Currently points to gpt-4o-2024-08-06 | gpt-4o | $2.50 / 1M input tokens $10.00 / 1M output tokens |
gpt-4o-2024-11-20 | gpt-4o-2024-11-20 | $2.50 / 1M input tokens $10.00 / 1M output tokens |
gpt-4o-2024-08-06 | gpt-4o-2024-08-06 | $2.50 / 1M input tokens $10.00 / 1M output tokens |
gpt-4o-mini Currently points to gpt-4o-mini-2024-07-18 | gpt-4o-mini | $0.15 / 1M input tokens $0.60 / 1M output tokens |
gpt-4o-mini-2024-07-18 | gpt-4o-mini-2024-07-18 | $0.15 / 1M input tokens $0.60 / 1M output tokens |
OpenAI o1-preview Currently points to o1-preview-2024-09-12 | o1-preview | $15.00 / 1M input tokens $60.00 / 1M output tokens |
OpenAI o1-preview-2024-09-12 | o1-preview-2024-09-12 | $15.00 / 1M input tokens $60.00 / 1M output tokens |
OpenAI o1-mini Currently points to o1-mini-2024-09-12 | o1-mini | $3.00 / 1M input tokens $12.00 / 1M output tokens |
OpenAI o1-mini-2024-09-12 | o1-mini-2024-09-12 | $3.00 / 1M input tokens $12.00 / 1M output tokens |
Claude 3.5 Sonnet | claude-3-5-sonnet-latest claude-3-5-sonnet-20241022 | $3.00 / 1M input tokens $15.00 / 1M output tokens |
Claude 3.5 Haiku | claude-3-5-haiku-latest claude-3-5-haiku-20241022 | $0.80 / 1M input tokens $4.00 / 1M output tokens |
Claude 3 Opus | claude-3-opus-latest claude-3-opus-20240229 | $15.00 / 1M input tokens $75.00 / 1M output tokens |
Claude 3 Haiku | claude-3-haiku-20240307 | $0.25 / 1M input tokens $1.25 / 1M output tokens |
Gemini 1.5 Pro 002 | gemini-1.5-pro-002 | Input less than 128k tokens: $1.25 / 1M input tokens $5.00 / 1M output tokens Input more than 128k tokens: $2.50 / 1M input tokens $10.00 / 1M output tokens |
Gemini 1.5 Flash 002 | gemini-1.5-flash-002 | Input less than 128k tokens: $0.075 / 1M input tokens $0.30 / 1M output tokens Input more than 128k tokens: $0.15 / 1M input tokens $0.60 / 1M output tokens |
Grok Beta | grok-beta | $5.00 / 1M input tokens $15.00 / 1M output tokens |
Llama 3.1 405B Instruct | llama-3.1-405b-instruct | $3.00 / 1M input tokens $3.00 / 1M output tokens |
Llama 3.3 70B Instruct | llama-3.3-70b-instruct | $0.8 / 1M input tokens $0.8 / 1M output tokens |
DeepSeek V2.5 | deepseek-chat | $0.14 / 1M input tokens $0.28 / 1M output tokens |
Qwen 2.5 72B | qwen-2.5-72b-instruct | $0.40 / 1M input tokens $0.40 / 1M output tokens |
Image generation
Different image generation models have varying pricing methods. See the table below for details:
Model | Pricing |
---|---|
Stable Diffusion XL 1.0 | $0.005 / image |
Stable Diffusion 3 Large | $0.035 / image |
Stable Diffusion 3.5 Large | $0.065 / image |
Flux Schnell 1.0 | $0.003 / image |
Flux Dev 1.0 | $0.025 / image |
Flux Pro 1.0 | $0.055 / image |
DALL·E 3 | $0.040 / image (Standard, 1024×1024) $0.080 / image (Standard, 1024×1792, 1792×1024) $0.080 / image (HD, 1024×1792) $0.120 / image (HD, 1024×1792, 1792×1024) |
Playground V2.5 | $0.0039 / image |
Ideogram V2 | $0.08 / image |
Text tools
API | Pricing |
---|---|
/v1/text/humanize | $100 / 1M input token |
Image tools
API | Pricing |
---|---|
/v1/image/upscale | $0.004 / image |
/v1/image/remove-object | $0.004 / image |